Usage Statistics for fuorigrotta.net

Summary Period: May 2010
Generated 01-Jun-2010 05:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 32624
Total Files 29134
Total Pages 27698
Total Visits 2728
Total KBytes 257574
Total Unique Sites 899
Total Unique URLs 248
Total Unique Referrers 1392
Total Unique User Agents 375
. Avg Max
Hits per Hour 43 5574
Hits per Day 1052 5971
Files per Day 939 5914
Pages per Day 893 5880
Visits per Day 88 179
KBytes per Day 8309 41152
Hits by Response Code
Code 200 - OK 29134
Code 206 - Partial Content 591
Code 301 - Moved Permanently 61
Code 302 - Found 3
Code 304 - Not Modified 2199
Code 404 - Not Found 633
Code 405 - Method Not Allowed 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 815 2.50% 438 1.50% 481 1.74% 64 2.35% 37 4.12% 9691 3.76%
2 762 2.34% 356 1.22% 338 1.22% 61 2.24% 36 4.00% 3483 1.35%
3 404 1.24% 229 0.79% 240 0.87% 59 2.16% 36 4.00% 1869 0.73%
4 383 1.17% 295 1.01% 288 1.04% 56 2.05% 35 3.89% 2095 0.81%
5 391 1.20% 238 0.82% 321 1.16% 51 1.87% 33 3.67% 2680 1.04%
6 1028 3.15% 956 3.28% 952 3.44% 40 1.47% 29 3.23% 6879 2.67%
7 631 1.93% 554 1.90% 362 1.31% 90 3.30% 49 5.45% 4233 1.64%
8 840 2.57% 778 2.67% 635 2.29% 55 2.02% 39 4.34% 7737 3.00%
9 610 1.87% 545 1.87% 498 1.80% 77 2.82% 36 4.00% 5097 1.98%
10 987 3.03% 923 3.17% 861 3.11% 163 5.98% 52 5.78% 6477 2.51%
11 764 2.34% 653 2.24% 638 2.30% 117 4.29% 42 4.67% 4504 1.75%
12 902 2.76% 715 2.45% 804 2.90% 127 4.66% 48 5.34% 21732 8.44%
13 1269 3.89% 1213 4.16% 1150 4.15% 134 4.91% 60 6.67% 9131 3.54%
14 1428 4.38% 1356 4.65% 1255 4.53% 140 5.13% 57 6.34% 10271 3.99%
15 1988 6.09% 1926 6.61% 1746 6.30% 179 6.56% 79 8.79% 15731 6.11%
16 1453 4.45% 1341 4.60% 1358 4.90% 131 4.80% 55 6.12% 13920 5.40%
17 1569 4.81% 1469 5.04% 1382 4.99% 110 4.03% 51 5.67% 18217 7.07%
18 1565 4.80% 1460 5.01% 1407 5.08% 113 4.14% 47 5.23% 12533 4.87%
19 1068 3.27% 1013 3.48% 1018 3.68% 75 2.75% 53 5.90% 7354 2.86%
20 838 2.57% 639 2.19% 662 2.39% 101 3.70% 58 6.45% 6461 2.51%
21 901 2.76% 799 2.74% 753 2.72% 80 2.93% 48 5.34% 5633 2.19%
22 669 2.05% 598 2.05% 497 1.79% 78 2.86% 36 4.00% 4405 1.71%
23 5971 18.30% 5914 20.30% 5880 21.23% 71 2.60% 42 4.67% 41152 15.98%
24 1757 5.39% 1664 5.71% 1648 5.95% 109 4.00% 44 4.89% 10983 4.26%
25 645 1.98% 574 1.97% 473 1.71% 82 3.01% 40 4.45% 5526 2.15%
26 411 1.26% 367 1.26% 380 1.37% 56 2.05% 46 5.12% 4857 1.89%
27 481 1.47% 367 1.26% 194 0.70% 64 2.35% 59 6.56% 3481 1.35%
28 314 0.96% 229 0.79% 74 0.27% 45 1.65% 76 8.45% 1514 0.59%
29 199 0.61% 147 0.50% 94 0.34% 40 1.47% 33 3.67% 1271 0.49%
30 595 1.82% 519 1.78% 462 1.67% 41 1.50% 35 3.89% 2925 1.14%
31 986 3.02% 859 2.95% 847 3.06% 139 5.10% 50 5.56% 5734 2.23%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1442 4.42% 37 1176 4.04% 40 1269 4.58% 322 9977 3.87%
1 19 602 1.85% 17 534 1.83% 18 570 2.06% 216 6701 2.60%
2 24 774 2.37% 21 672 2.31% 21 680 2.46% 186 5763 2.24%
3 34 1074 3.29% 32 1007 3.46% 33 1039 3.75% 292 9037 3.51%
4 35 1094 3.35% 33 1045 3.59% 33 1042 3.76% 269 8335 3.24%
5 210 6519 19.98% 207 6439 22.10% 208 6459 23.32% 1492 46250 17.96%
6 18 587 1.80% 16 512 1.76% 17 551 1.99% 159 4928 1.91%
7 34 1066 3.27% 32 994 3.41% 33 1040 3.75% 279 8642 3.36%
8 34 1083 3.32% 33 1023 3.51% 30 956 3.45% 239 7419 2.88%
9 31 972 2.98% 29 916 3.14% 26 819 2.96% 232 7185 2.79%
10 19 612 1.88% 17 546 1.87% 15 485 1.75% 148 4576 1.78%
11 46 1428 4.38% 42 1332 4.57% 32 999 3.61% 341 10559 4.10%
12 44 1379 4.23% 34 1073 3.68% 33 1041 3.76% 410 12704 4.93%
13 23 743 2.28% 19 607 2.08% 17 531 1.92% 161 4991 1.94%
14 39 1214 3.72% 33 1049 3.60% 28 877 3.17% 273 8470 3.29%
15 54 1691 5.18% 45 1421 4.88% 42 1318 4.76% 412 12763 4.96%
16 29 900 2.76% 23 738 2.53% 19 591 2.13% 234 7257 2.82%
17 56 1737 5.32% 49 1545 5.30% 49 1540 5.56% 454 14078 5.47%
18 41 1281 3.93% 38 1188 4.08% 31 969 3.50% 299 9282 3.60%
19 47 1466 4.49% 37 1175 4.03% 35 1096 3.96% 328 10173 3.95%
20 44 1365 4.18% 39 1227 4.21% 34 1055 3.81% 338 10471 4.07%
21 38 1201 3.68% 29 907 3.11% 27 845 3.05% 715 22160 8.60%
22 42 1327 4.07% 38 1192 4.09% 36 1127 4.07% 286 8881 3.45%
23 34 1067 3.27% 26 816 2.80% 25 799 2.88% 225 6973 2.71%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 23760 72.83% 157454 61.13% /
2 1122 3.44% 2760 1.07% /dove_siamo2.htm
3 923 2.83% 13087 5.08% /webstat/usage_200912.html
4 551 1.69% 2034 0.79% /dynamenu.js
5 157 0.48% 432 0.17% /favicon.ico
6 106 0.32% 11554 4.49% /webstat/usage_201005.html
7 94 0.29% 893 0.35% /webstat/
8 87 0.27% 3262 1.27% /webstat/usage_200811.html
9 70 0.21% 405 0.16% /prenotazioni.htm
10 66 0.20% 156 0.06% /dove_siamo.htm
11 66 0.20% 245 0.10% /prodotti.htm
12 64 0.20% 1418 0.55% /specialita.htm
13 54 0.17% 134 0.05% /come_contattarci.htm
14 53 0.16% 258 0.10% /pizzeria_specialita.htm
15 52 0.16% 2888 1.12% /webstat/usage_200911.html
16 42 0.13% 2440 0.95% /webstat/usage_201001.html
17 41 0.13% 89 0.03% /ambiente.htm
18 40 0.12% 2638 1.02% /webstat/usage_200909.html
19 38 0.12% 107 0.04% /chi_siamo.htm
20 37 0.11% 2121 0.82% /webstat/usage_200907.html
21 37 0.11% 2397 0.93% /webstat/usage_200910.html
22 37 0.11% 2255 0.88% /webstat/usage_201003.html
23 32 0.10% 90 0.04% /locali.htm
24 31 0.10% 94 0.04% /feste.htm
25 31 0.10% 65 0.03% /pizzeria_feste.htm
26 30 0.09% 149 0.06% /bar_aperitivi.htm
27 28 0.09% 2478 0.96% /webstat/usage_201004.html
28 27 0.08% 2252 0.87% /webstat/usage_200906.html
29 26 0.08% 65 0.03% /pizzeria_ambiente.htm
30 26 0.08% 2231 0.87% /webstat/usage_201002.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 23760 72.83% 157454 61.13% /
2 923 2.83% 13087 5.08% /webstat/usage_200912.html
3 106 0.32% 11554 4.49% /webstat/usage_201005.html
4 87 0.27% 3262 1.27% /webstat/usage_200811.html
5 52 0.16% 2888 1.12% /webstat/usage_200911.html
6 1122 3.44% 2760 1.07% /dove_siamo2.htm
7 40 0.12% 2638 1.02% /webstat/usage_200909.html
8 28 0.09% 2478 0.96% /webstat/usage_201004.html
9 42 0.13% 2440 0.95% /webstat/usage_201001.html
10 37 0.11% 2397 0.93% /webstat/usage_200910.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 23760 72.83% 1762 65.97% /
2 106 0.32% 86 3.22% /webstat/usage_201005.html
3 66 0.20% 43 1.61% /prodotti.htm
4 1122 3.44% 41 1.54% /dove_siamo2.htm
5 64 0.20% 33 1.24% /specialita.htm
6 70 0.21% 30 1.12% /prenotazioni.htm
7 94 0.29% 27 1.01% /webstat/
8 87 0.27% 27 1.01% /webstat/usage_200811.html
9 41 0.13% 23 0.86% /ambiente.htm
10 32 0.10% 22 0.82% /locali.htm

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 23760 72.83% 1668 61.94% /
2 106 0.32% 81 3.01% /webstat/usage_201005.html
3 94 0.29% 63 2.34% /webstat/
4 66 0.20% 47 1.75% /prodotti.htm
5 64 0.20% 43 1.60% /specialita.htm
6 1122 3.44% 41 1.52% /dove_siamo2.htm
7 70 0.21% 39 1.45% /prenotazioni.htm
8 66 0.20% 38 1.41% /dove_siamo.htm
9 54 0.17% 37 1.37% /come_contattarci.htm
10 87 0.27% 30 1.11% /webstat/usage_200811.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 5573 17.08% 5573 19.13% 38218 14.84% 1 0.04% aon45.neoplus.adsl.tpnet.pl
2 3876 11.88% 3876 13.30% 26500 10.29% 317 11.62% pool-71-189-45-189.lsanca.fios.verizon.net
3 2460 7.54% 2460 8.44% 16834 6.54% 93 3.41% janspitse.xs4all.nl
4 789 2.42% 6 0.02% 160 0.06% 59 2.16% 151.66.184.247
5 753 2.31% 753 2.58% 5148 2.00% 1 0.04% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 600 1.84% 61 0.21% 1330 0.52% 387 14.19% spider48.yandex.ru
7 580 1.78% 580 1.99% 6697 2.60% 2 0.07% gw4.ovh.net
8 575 1.76% 575 1.97% 3911 1.52% 28 1.03% zestservers.com
9 418 1.28% 418 1.43% 2873 1.12% 16 0.59% 93.182.134.86
10 413 1.27% 413 1.42% 2359 0.92% 21 0.77% 111.94.96.153
11 400 1.23% 400 1.37% 2749 1.07% 1 0.04% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
12 395 1.21% 395 1.36% 2694 1.05% 19 0.70% 188.92.77.14
13 392 1.20% 392 1.35% 2673 1.04% 19 0.70% 188.92.77.15
14 391 1.20% 391 1.34% 2673 1.04% 19 0.70% 188.92.77.16
15 386 1.18% 386 1.32% 2639 1.02% 19 0.70% 188.92.77.19
16 385 1.18% 385 1.32% 2632 1.02% 19 0.70% 188.92.77.20
17 384 1.18% 384 1.32% 2625 1.02% 19 0.70% 188.92.77.13
18 382 1.17% 382 1.31% 2612 1.01% 19 0.70% 188.92.77.17
19 382 1.17% 382 1.31% 2612 1.01% 19 0.70% 188.92.77.21
20 380 1.16% 380 1.30% 2598 1.01% 19 0.70% 188.92.77.18
21 376 1.15% 376 1.29% 2798 1.09% 42 1.54% 221043.ds.nac.net
22 370 1.13% 370 1.27% 2530 0.98% 42 1.54% 178553.ds.nac.net
23 367 1.12% 367 1.26% 2522 0.98% 14 0.51% 93.182.155.88
24 351 1.08% 10 0.03% 109 0.04% 91 3.34% 151.66.185.127
25 349 1.07% 349 1.20% 2399 0.93% 13 0.48% 5ed59c53.cable.ziggo.nl
26 334 1.02% 263 0.90% 19073 7.40% 31 1.14% crawl8.dotnetdotcom.org
27 305 0.93% 305 1.05% 2079 0.81% 54 1.98% 204.14.110.100
28 305 0.93% 305 1.05% 3734 1.45% 71 2.60% 647760.ds.nac.net
29 301 0.92% 301 1.03% 869 0.34% 2 0.07% pd4b9ec2b.dip.t-dialin.net
30 299 0.92% 299 1.03% 2044 0.79% 44 1.61% plesk4.amhosting.com

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5573 17.08% 5573 19.13% 38218 14.84% 1 0.04% aon45.neoplus.adsl.tpnet.pl
2 3876 11.88% 3876 13.30% 26500 10.29% 317 11.62% pool-71-189-45-189.lsanca.fios.verizon.net
3 334 1.02% 263 0.90% 19073 7.40% 31 1.14% crawl8.dotnetdotcom.org
4 2460 7.54% 2460 8.44% 16834 6.54% 93 3.41% janspitse.xs4all.nl
5 142 0.44% 140 0.48% 16402 6.37% 1 0.04% security.lightspeedsystems.com
6 580 1.78% 580 1.99% 6697 2.60% 2 0.07% gw4.ovh.net
7 753 2.31% 753 2.58% 5148 2.00% 1 0.04% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 251 0.77% 77 0.26% 4054 1.57% 122 4.47% crawl-66-249-71-69.googlebot.com
9 575 1.76% 575 1.97% 3911 1.52% 28 1.03% zestservers.com
10 305 0.93% 305 1.05% 3734 1.45% 71 2.60% 647760.ds.nac.net

Top 30 of 1392 Total Referrers
# Hits Referrer
1 3342 10.24% - (Direct Request)
2 879 2.69% http://cracks.uphero.com/
3 510 1.56% http://roundandbrownreview.info/
4 390 1.20% http://www.asminor.info/mysticrose.geo/marian9.html
5 390 1.20% http://www.lidora.info/marajopara/objetivos.htm
6 329 1.01% http://vdonac.co.cc/winterdedication/cake.html
7 300 0.92% http://anal-nippon.milf007.com
8 300 0.92% http://bossy-milfs.milf007.com
9 300 0.92% http://first-anal-quest.milf007.com
10 300 0.92% http://fucking-machines.milf007.com
11 300 0.92% http://hustler-cash.milf007.com
12 300 0.92% http://idols-69.milf007.com
13 300 0.92% http://kink.milf007.com
14 300 0.92% http://massage-creep.milf007.com
15 300 0.92% http://newbie-nudes.milf007.com
16 300 0.92% http://niched-sites.milf007.com
17 300 0.92% http://public-disgrace.milf007.com
18 300 0.92% http://share-adult.milf007.com
19 300 0.92% http://teen-burg.milf007.com
20 299 0.92% http://hometown-girls.milf007.com
21 299 0.92% http://o-creampies.milf007.com
22 291 0.89% http://hustler.milf007.com
23 284 0.87% http://archive-cash.milf007.com
24 274 0.84% http://flesh-light.milf007.com
25 241 0.74% http://roundandbrownreview.info/round-and-brown.html
26 226 0.69% http://hogtied.milf007.com
27 211 0.65% www.egoists.info
28 183 0.56% http://age-differences-in-dating.unclaimed-asset.com/
29 183 0.56% http://christian-singles-cruise.genfireins.com/
30 183 0.56% http://date-ideas-in-sacramento.in3000.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% 4-
2 2 18.18% fuorigrotta genova
3 2 18.18% specialita napoletane
4 1 9.09% fuorigrotta
5 1 9.09% fuorigrotta pizza
6 1 9.09% fuorigrotta pizzeria
7 1 9.09% fuorigrotta.net
8 1 9.09% generated by webalizer version 2.01 may 2010

Top 15 of 375 Total User Agents
# Hits User Agent
1 10317 31.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3479 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2654 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2134 6.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1383 4.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1109 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 600 1.84% Yandex/1.01.001 (compatible; Win16; I)
8 365 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 334 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 327 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
11 254 0.78% Netscape 6.0; WinNT6.1
12 232 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 211 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 200 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ist
15 169 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for May 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8310 25.47% 8201 28.15% 58704 22.79% Network
2 8069 24.73% 6658 22.85% 47174 18.31% Unresolved/Unknown
3 5592 17.14% 5592 19.19% 38348 14.89% Poland
4 3024 9.27% 2401 8.24% 45082 17.50% US Commercial
5 2811 8.62% 2810 9.65% 19240 7.47% Netherlands
6 2503 7.67% 2386 8.19% 16028 6.22% Italy
7 1030 3.16% 477 1.64% 6423 2.49% Russian Federation
8 372 1.14% 300 1.03% 19338 7.51% Non-Profit Organization
9 325 1.00% 325 1.12% 2216 0.86% Germany
10 121 0.37% 118 0.41% 1793 0.70% Canada
11 104 0.32% 104 0.36% 719 0.28% Slovak Republic
12 102 0.31% 102 0.35% 698 0.27% Sweden
13 42 0.13% 41 0.14% 282 0.11% Australia
14 33 0.10% 33 0.11% 227 0.09% Bulgaria
15 31 0.10% 31 0.11% 263 0.10% San Marino
16 29 0.09% 28 0.10% 164 0.06% Switzerland
17 20 0.06% 19 0.07% 122 0.05% Ireland
18 20 0.06% 16 0.05% 111 0.04% Portugal
19 17 0.05% 17 0.06% 114 0.04% Old style Arpanet (arpa)
20 14 0.04% 14 0.05% 96 0.04% US Educational
21 8 0.02% 8 0.03% 77 0.03% France
22 7 0.02% 7 0.02% 149 0.06% Belarus
23 6 0.02% 6 0.02% 27 0.01% Brazil
24 6 0.02% 3 0.01% 22 0.01% Seychelles
25 4 0.01% 4 0.01% 27 0.01% Belgium
26 3 0.01% 3 0.01% 1 0.00% Finland
27 2 0.01% 2 0.01% 10 0.00% Czech Republic
28 2 0.01% 2 0.01% 14 0.01% Denmark
29 2 0.01% 2 0.01% 14 0.01% Indonesia
30 2 0.01% 2 0.01% 14 0.01% Japan


Generated by Webalizer Version 2.01