Usage Statistics for fuorigrotta.net

Summary Period: April 2010
Generated 02-May-2010 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 31298
Total Files 26558
Total Pages 23332
Total Visits 2289
Total KBytes 234700
Total Unique Sites 918
Total Unique URLs 225
Total Unique Referrers 743
Total Unique User Agents 387
. Avg Max
Hits per Hour 43 2875
Hits per Day 1043 3648
Files per Day 885 3261
Pages per Day 777 3356
Visits per Day 76 210
KBytes per Day 7823 29466
Hits by Response Code
Code 200 - OK 26558
Code 206 - Partial Content 355
Code 301 - Moved Permanently 53
Code 302 - Found 14
Code 304 - Not Modified 3765
Code 404 - Not Found 531
Code 405 - Method Not Allowed 22

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1033 3.30% 599 2.26% 465 1.99% 60 2.62% 52 5.66% 5501 2.34%
2 1139 3.64% 705 2.65% 599 2.57% 66 2.88% 58 6.32% 6269 2.67%
3 784 2.50% 666 2.51% 529 2.27% 47 2.05% 38 4.14% 5349 2.28%
4 988 3.16% 689 2.59% 635 2.72% 58 2.53% 42 4.58% 6817 2.90%
5 811 2.59% 722 2.72% 577 2.47% 68 2.97% 40 4.36% 6118 2.61%
6 668 2.13% 353 1.33% 314 1.35% 49 2.14% 31 3.38% 2846 1.21%
7 1054 3.37% 886 3.34% 842 3.61% 72 3.15% 38 4.14% 6674 2.84%
8 775 2.48% 692 2.61% 556 2.38% 82 3.58% 54 5.88% 6143 2.62%
9 797 2.55% 622 2.34% 434 1.86% 85 3.71% 56 6.10% 7772 3.31%
10 982 3.14% 875 3.29% 791 3.39% 82 3.58% 42 4.58% 11526 4.91%
11 982 3.14% 908 3.42% 814 3.49% 78 3.41% 43 4.68% 11341 4.83%
12 814 2.60% 767 2.89% 716 3.07% 73 3.19% 33 3.59% 6139 2.62%
13 817 2.61% 745 2.81% 531 2.28% 75 3.28% 52 5.66% 7379 3.14%
14 640 2.04% 615 2.32% 530 2.27% 63 2.75% 38 4.14% 4834 2.06%
15 682 2.18% 655 2.47% 589 2.52% 57 2.49% 50 5.45% 5090 2.17%
16 928 2.97% 895 3.37% 760 3.26% 68 2.97% 63 6.86% 6684 2.85%
17 1911 6.11% 1805 6.80% 1571 6.73% 141 6.16% 71 7.73% 14164 6.03%
18 2211 7.06% 2182 8.22% 2092 8.97% 210 9.17% 58 6.32% 16724 7.13%
19 2186 6.98% 2066 7.78% 1853 7.94% 169 7.38% 83 9.04% 16545 7.05%
20 1024 3.27% 962 3.62% 919 3.94% 103 4.50% 58 6.32% 7607 3.24%
21 1035 3.31% 885 3.33% 909 3.90% 78 3.41% 52 5.66% 7768 3.31%
22 916 2.93% 722 2.72% 625 2.68% 62 2.71% 46 5.01% 5441 2.32%
23 605 1.93% 543 2.04% 343 1.47% 46 2.01% 57 6.21% 4190 1.79%
24 599 1.91% 575 2.17% 357 1.53% 44 1.92% 43 4.68% 4647 1.98%
25 444 1.42% 424 1.60% 281 1.20% 36 1.57% 37 4.03% 4206 1.79%
26 845 2.70% 450 1.69% 353 1.51% 75 3.28% 44 4.79% 6163 2.63%
27 920 2.94% 568 2.14% 387 1.66% 51 2.23% 43 4.68% 4540 1.93%
28 556 1.78% 389 1.46% 337 1.44% 48 2.10% 38 4.14% 3460 1.47%
29 504 1.61% 332 1.25% 267 1.14% 58 2.53% 32 3.49% 3298 1.41%
30 3648 11.66% 3261 12.28% 3356 14.38% 99 4.33% 42 4.58% 29466 12.55%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1076 3.44% 26 788 2.97% 24 742 3.18% 247 7396 3.15%
1 21 656 2.10% 15 472 1.78% 18 561 2.40% 228 6850 2.92%
2 14 443 1.42% 13 417 1.57% 13 418 1.79% 120 3598 1.53%
3 36 1082 3.46% 34 1039 3.91% 34 1035 4.44% 275 8253 3.52%
4 52 1588 5.07% 51 1547 5.82% 52 1570 6.73% 363 10876 4.63%
5 33 1018 3.25% 33 991 3.73% 33 1006 4.31% 249 7473 3.18%
6 21 633 2.02% 19 594 2.24% 20 617 2.64% 190 5700 2.43%
7 18 566 1.81% 16 498 1.88% 17 519 2.22% 180 5392 2.30%
8 51 1555 4.97% 50 1524 5.74% 49 1473 6.31% 429 12880 5.49%
9 126 3805 12.16% 122 3689 13.89% 116 3507 15.03% 871 26119 11.13%
10 34 1035 3.31% 31 944 3.55% 28 858 3.68% 278 8341 3.55%
11 42 1282 4.10% 36 1082 4.07% 22 683 2.93% 306 9182 3.91%
12 43 1308 4.18% 29 881 3.32% 19 570 2.44% 501 15019 6.40%
13 27 826 2.64% 19 590 2.22% 16 500 2.14% 224 6714 2.86%
14 58 1768 5.65% 46 1390 5.23% 35 1078 4.62% 395 11865 5.06%
15 53 1613 5.15% 43 1304 4.91% 36 1088 4.66% 358 10729 4.57%
16 50 1504 4.81% 44 1349 5.08% 36 1102 4.72% 361 10816 4.61%
17 51 1546 4.94% 48 1463 5.51% 39 1176 5.04% 414 12428 5.30%
18 49 1490 4.76% 41 1239 4.67% 29 894 3.83% 394 11832 5.04%
19 44 1348 4.31% 29 876 3.30% 20 617 2.64% 269 8055 3.43%
20 46 1385 4.43% 33 1009 3.80% 30 924 3.96% 286 8577 3.65%
21 25 754 2.41% 18 564 2.12% 11 343 1.47% 197 5904 2.52%
22 58 1764 5.64% 44 1341 5.05% 39 1176 5.04% 449 13476 5.74%
23 41 1253 4.00% 32 967 3.64% 29 875 3.75% 241 7226 3.08%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 20601 65.82% 136049 57.97% /
2 950 3.04% 2359 1.01% /confermamodulo_prenotazione.htm
3 508 1.62% 2578 1.10% /dynamenu.js
4 199 0.64% 548 0.23% /favicon.ico
5 115 0.37% 12782 5.45% /webstat/usage_201004.html
6 106 0.34% 5129 2.19% /webstat/usage_200811.html
7 89 0.28% 613 0.26% http://fuorigrotta.net
8 81 0.26% 460 0.20% /prenotazioni.htm
9 80 0.26% 2183 0.93% /specialita.htm
10 76 0.24% 740 0.32% /webstat/
11 73 0.23% 201 0.09% /come_contattarci.htm
12 60 0.19% 169 0.07% /dove_siamo.htm
13 60 0.19% 279 0.12% /prodotti.htm
14 50 0.16% 186 0.08% /chi_siamo.htm
15 46 0.15% 144 0.06% /ambiente.htm
16 43 0.14% 269 0.11% /pizzeria_specialita.htm
17 41 0.13% 2517 1.07% /webstat/usage_200611.html
18 38 0.12% 146 0.06% /locali.htm
19 33 0.11% 152 0.06% /bar_ambiente.htm
20 33 0.11% 86 0.04% /pizzeria_ambiente.htm
21 31 0.10% 127 0.05% /feste.htm
22 31 0.10% 2754 1.17% /webstat/usage_201003.html
23 26 0.08% 148 0.06% /famiglia.htm
24 26 0.08% 2263 0.96% /webstat/usage_200809.html
25 26 0.08% 2053 0.87% /webstat/usage_201001.html
26 24 0.08% 225 0.10% /bar_aperitivi.htm
27 24 0.08% 79 0.03% /dove_siamo1.htm
28 24 0.08% 1388 0.59% /webstat/usage_200910.html
29 24 0.08% 1915 0.82% /webstat/usage_200912.html
30 22 0.07% 1364 0.58% /webstat/usage_201002.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 20601 65.82% 136049 57.97% /
2 115 0.37% 12782 5.45% /webstat/usage_201004.html
3 106 0.34% 5129 2.19% /webstat/usage_200811.html
4 31 0.10% 2754 1.17% /webstat/usage_201003.html
5 508 1.62% 2578 1.10% /dynamenu.js
6 41 0.13% 2517 1.07% /webstat/usage_200611.html
7 950 3.04% 2359 1.01% /confermamodulo_prenotazione.htm
8 26 0.08% 2263 0.96% /webstat/usage_200809.html
9 80 0.26% 2183 0.93% /specialita.htm
10 26 0.08% 2053 0.87% /webstat/usage_201001.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 20601 65.82% 1557 69.35% /
2 115 0.37% 102 4.54% /webstat/usage_201004.html
3 950 3.04% 50 2.23% /confermamodulo_prenotazione.htm
4 41 0.13% 39 1.74% /webstat/usage_200611.html
5 60 0.19% 36 1.60% /prodotti.htm
6 80 0.26% 36 1.60% /specialita.htm
7 106 0.34% 35 1.56% /webstat/usage_200811.html
8 81 0.26% 25 1.11% /prenotazioni.htm
9 76 0.24% 20 0.89% /webstat/
10 73 0.23% 17 0.76% /come_contattarci.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 20601 65.82% 1436 63.26% /
2 115 0.37% 103 4.54% /webstat/usage_201004.html
3 76 0.24% 61 2.69% /webstat/
4 950 3.04% 54 2.38% /confermamodulo_prenotazione.htm
5 80 0.26% 49 2.16% /specialita.htm
6 73 0.23% 46 2.03% /come_contattarci.htm
7 41 0.13% 40 1.76% /webstat/usage_200611.html
8 106 0.34% 39 1.72% /webstat/usage_200811.html
9 60 0.19% 35 1.54% /prodotti.htm
10 81 0.26% 32 1.41% /prenotazioni.htm

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 4698 15.01% 4698 17.69% 32282 13.75% 149 6.51% janspitse.xs4all.nl
2 2850 9.11% 2850 10.73% 19500 8.31% 27 1.18% adaa19.neoplus.adsl.tpnet.pl
3 2818 9.00% 2818 10.61% 19199 8.18% 68 2.97% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 1400 4.47% 1400 5.27% 9572 4.08% 5 0.22% zerosen.ai.net
5 1122 3.58% 0 0.00% 183 0.08% 28 1.22% 151.66.189.158
6 930 2.97% 930 3.50% 6358 2.71% 154 6.73% pool-71-189-45-189.lsanca.fios.verizon.net
7 769 2.46% 19 0.07% 247 0.11% 19 0.83% 151.66.190.42
8 394 1.26% 394 1.48% 2694 1.15% 19 0.83% 188.92.77.15
9 389 1.24% 389 1.46% 2660 1.13% 19 0.83% 188.92.77.14
10 387 1.24% 387 1.46% 2646 1.13% 19 0.83% 188.92.77.16
11 386 1.23% 386 1.45% 2639 1.12% 19 0.83% 188.92.77.17
12 386 1.23% 386 1.45% 2639 1.12% 19 0.83% 188.92.77.18
13 385 1.23% 385 1.45% 2632 1.12% 19 0.83% 188.92.77.21
14 384 1.23% 384 1.45% 2625 1.12% 19 0.83% 188.92.77.20
15 380 1.21% 380 1.43% 2598 1.11% 19 0.83% 188.92.77.19
16 378 1.21% 378 1.42% 2584 1.10% 19 0.83% 188.92.77.13
17 336 1.07% 336 1.27% 2301 0.98% 9 0.39% c-98-254-225-73.hsd1.fl.comcast.net
18 319 1.02% 0 0.00% 52 0.02% 14 0.61% 151.66.184.247
19 280 0.89% 202 0.76% 16448 7.01% 29 1.27% crawl8.dotnetdotcom.org
20 265 0.85% 78 0.29% 4940 2.10% 135 5.90% crawl-66-249-71-69.googlebot.com
21 263 0.84% 20 0.08% 200 0.09% 13 0.57% 151.66.186.43
22 255 0.81% 255 0.96% 3280 1.40% 47 2.05% 647760.ds.nac.net
23 239 0.76% 0 0.00% 39 0.02% 8 0.35% 151.66.187.219
24 223 0.71% 223 0.84% 1823 0.78% 37 1.62% 221043.ds.nac.net
25 209 0.67% 73 0.27% 3213 1.37% 123 5.37% spider48.yandex.ru
26 191 0.61% 191 0.72% 1619 0.69% 42 1.83% 178553.ds.nac.net
27 189 0.60% 83 0.31% 626 0.27% 6 0.26% host126-200-static.4-79-b.business.telecomitalia.it
28 149 0.48% 149 0.56% 1005 0.43% 38 1.66% 204.14.110.100
29 140 0.45% 57 0.21% 544 0.23% 1 0.04% 93-33-13-168.ip42.fastwebnet.it
30 134 0.43% 69 0.26% 593 0.25% 72 3.15% b3090774.crawl.yahoo.net

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4698 15.01% 4698 17.69% 32282 13.75% 149 6.51% janspitse.xs4all.nl
2 2850 9.11% 2850 10.73% 19500 8.31% 27 1.18% adaa19.neoplus.adsl.tpnet.pl
3 2818 9.00% 2818 10.61% 19199 8.18% 68 2.97% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 280 0.89% 202 0.76% 16448 7.01% 29 1.27% crawl8.dotnetdotcom.org
5 1400 4.47% 1400 5.27% 9572 4.08% 5 0.22% zerosen.ai.net
6 930 2.97% 930 3.50% 6358 2.71% 154 6.73% pool-71-189-45-189.lsanca.fios.verizon.net
7 265 0.85% 78 0.29% 4940 2.10% 135 5.90% crawl-66-249-71-69.googlebot.com
8 255 0.81% 255 0.96% 3280 1.40% 47 2.05% 647760.ds.nac.net
9 209 0.67% 73 0.27% 3213 1.37% 123 5.37% spider48.yandex.ru
10 394 1.26% 394 1.48% 2694 1.15% 19 0.83% 188.92.77.15

Top 30 of 743 Total Referrers
# Hits Referrer
1 2775 8.87% - (Direct Request)
2 333 1.06% http://www.fisam.cz.cc/koedamati/rn161004a.htm
3 333 1.06% http://www.pernd.cz.cc/wyrick2/BHS1960.htm
4 282 0.90% http://www.pernd.cz.cc/wild_fantasy15/add4.html
5 220 0.70% http://18-pussy-club.milf007.com
6 220 0.70% http://all-reality-pass.milf007.com
7 220 0.70% http://allie-pierce.milf007.com
8 220 0.70% http://bbw-hunter.milf007.com
9 220 0.70% http://bbw-superstars.milf007.com
10 220 0.70% http://big-net-cash.milf007.com
11 220 0.70% http://big-tits-in-sports.milf007.com
12 220 0.70% http://blacks-on-cougars.milf007.com
13 220 0.70% http://college-fuck-fest.milf007.com
14 220 0.70% http://german-goo-girls.milf007.com
15 220 0.70% http://mikes-apartment.milf007.com
16 220 0.70% http://mobile-big-tits-in-sports.milf007.com
17 220 0.70% http://movie-dollars.milf007.com
18 220 0.70% http://naked-kombat.milf007.com
19 220 0.70% http://naughty-mag.milf007.com
20 220 0.70% http://prime-cups.milf007.com
21 220 0.70% http://raw-girlfriends.milf007.com
22 220 0.70% http://rocco-siffredi.milf007.com
23 220 0.70% http://sasha-blonde.milf007.com
24 208 0.66% http://www.tramontipizza.org/banner_pubblicitari/banner-pizzeria.asp
25 190 0.61% http://adultfriendfinder.com/go/g1054117-ppc
26 190 0.61% http://rapichat.com
27 190 0.61% http://rapichat.com/mysites/
28 190 0.61% http://www.lulu.com/content/705538
29 190 0.61% http://www.rapichat.com
30 190 0.61% http://www.youtube.com/watch

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% fuorigrotta
2 2 18.18% fuorigrotta genova
3 1 9.09% foto prodotti rustici siciliani
4 1 9.09% fuorigrotta antica-
5 1 9.09% pizza fuorigrotta
6 1 9.09% pizzaria fuorigrotta
7 1 9.09% pizzeria fuorigrotta genova
8 1 9.09% specialita napoletane

Top 15 of 387 Total User Agents
# Hits User Agent
1 7981 25.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4341 13.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3472 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1837 5.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1558 4.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1258 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 949 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 637 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 619 1.98% Netscape 6.0; WinNT6.1
10 396 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 376 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
12 297 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 292 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 281 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 280 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for April 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8809 28.15% 5623 21.17% 45723 19.48% Unresolved/Unknown
2 8036 25.68% 7928 29.85% 59813 25.49% Network
3 4702 15.02% 4702 17.70% 32663 13.92% Netherlands
4 3634 11.61% 3309 12.46% 22492 9.58% Italy
5 2862 9.14% 2861 10.77% 19576 8.34% Poland
6 1446 4.62% 907 3.42% 21365 9.10% US Commercial
7 825 2.64% 824 3.10% 5771 2.46% Germany
8 350 1.12% 214 0.81% 8551 3.64% Russian Federation
9 281 0.90% 202 0.76% 16448 7.01% Non-Profit Organization
10 100 0.32% 100 0.38% 692 0.29% Slovak Republic
11 60 0.19% 60 0.23% 290 0.12% France
12 37 0.12% 35 0.13% 233 0.10% Ireland
13 37 0.12% 37 0.14% 247 0.11% Sweden
14 31 0.10% 31 0.12% 212 0.09% Indonesia
15 24 0.08% 24 0.09% 165 0.07% US Educational
16 18 0.06% 18 0.07% 95 0.04% Switzerland
17 6 0.02% 3 0.01% 22 0.01% Seychelles
18 5 0.02% 5 0.02% 34 0.01% Cyprus
19 4 0.01% 2 0.01% 18 0.01% Australia
20 4 0.01% 4 0.02% 24 0.01% Greece
21 4 0.01% 3 0.01% 13 0.01% Japan
22 4 0.01% 4 0.02% 22 0.01% United Kingdom
23 3 0.01% 3 0.01% 21 0.01% Turkey
24 2 0.01% 2 0.01% 14 0.01% Hungary
25 2 0.01% 0 0.00% 1 0.00% Korea (South)
26 1 0.00% 1 0.00% 7 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 7 0.00% Antigua and Barbuda
28 1 0.00% 1 0.00% 9 0.00% Austria
29 1 0.00% 1 0.00% 7 0.00% Brazil
30 1 0.00% 1 0.00% 127 0.05% China


Generated by Webalizer Version 2.01